
Product Code:
Availability:In Stock
Description:
| Specifications | |
| VIDEO | |
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 8 channels (Composite video signal 1 Vp-p 75Ω BNC) |
| Video Loop Output | 8 channels (Composite video signal 1 Vp-p 75Ω BNC) |
| VGA Output | YES |
| HDMI Output | YES |
| BNC Output | YES (Call monitor for sequence display) |
| Dual Video Output | YES |
| RECORD & BACKUP | |
| Video Compression | H.264 / MJPEG |
| 960H | 960×480 pixels with 240 IPS <NTSC> / 960 x 576 pixels with 200 IPS <PAL> |
| Frame | 704×480 pixels with 240 IPS <NTSC> / 704×576 pixels with 200 IPS <PAL> |
| Field | 704×240 pixels with 240 IPS <NTSC> / 704×288 pixels with 200 IPS <PAL> |
| CIF | 352×240 pixels with 240 IPS <NTSC> / 352×288 pixels with 200 IPS <PAL> |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Pre-alarm Recording | YES |
| Quick Search | Time / Motion / Alarm search mode |
| Backup Device | DVD Writer (Optional) / USB 2.0 flash drive / Network |
| AUDIO | |
| Audio Input | 4 audio inputs |
| Audio Output | 2 audio outputs (Mono) |
| GENERAL | |
| Hard Disk Storage | 2 SATA HDDs, or 1 DVD writer + 1 SATA HDD |
| SATA Interface | YES |
| eSATA Interface | YES (For external disk array connection) |
| Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
| USB Mouse Control | YES |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Event Notification | FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| Alarm I/O | 8 inputs (2 inputs for Push Video), 1 output |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock (Password Protection) | YES |
| User Level | 4 user levels for different access privilege |
| Video Loss Detection | YES |
| Camera Title | Supports up to 12 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | YES |
| Power Source (±10%) | DC 19V / 3.42A |
| Power Consumption (±10%) | 12.5W (without hard disk and camera) |
| Operating Temperature | 10°C ~ 40°C (50°F~104°F) |
| Dimensions (mm)** | 432(W) × 90(H) × 326(D) |
| NETWORK | |
| Ethernet | 1000 Base-T. Supports remote control and live view via Ethernet |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Remote Surveillance from PC | |
| Compatible Operating System | Windows & MAC |
| Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome & Safari Video Viewer: For both Windows and MAC operating systems QuickTime For both Windows and MAC operating systems |
| Max. online users | 10 |
| Web Transmitting Format | H.264 |
| Network Live Audio | YES |
| Remote Independent Operation | YES |
| Remote Event Download & Playback | YES |
| R.E.T.R. (Remote Event Trigger Recording) | YES |
| Mobile Surveillance | |
| App | EagleEyes |
| Compatible Devices | iOS & Android devices |
| Push Video & Push Status | YES (With EagleEyes for iPhone, iPad, Android versions) |
| OTHERS | |
| AVTECH Free DDNS service | YES |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| System Recovery | System auto recovery after power failure |
| Optional Peripherals | Full HD Matrix (HDM02) |
Contact : +8801914-444313
E-mail: info@ forever-technology.com
